

| Company | With over $1.3 billion in transaction volume already, Juicyway is connecting Africa to the world and transforming global payments. | ||
| Location | Lagos, Nigeria | Douala, Cameroon | Lagos, Nigeria |
| Founded | 2023 | 2023 | 2021 |
| Type | Private | Private | Private |
| Sectors | FinTech, Payment, Merchant of Record, Business Expansion, Business Registration, Foreign Regulations and Compliance, Payment Enabler, Financial Services | FinTech, Financial Services, Cross-Border Payments, Payments, SME | Cross-Border Payments, Financial Services, FinTech, SaaS, Software, Payments |
| Employees | 11-50 | 2-10 | 11-50 |
| Twitter followers | - | - | - |
| Latest fund round | Funding Round | Pre-seed | Pre-seed |
| Total fund raised | 1M | 1.8M | 3M |
Unlock more Data
Access more Data and functionalities with our PRO plan.