
| Company | With over $1.3 billion in transaction volume already, Juicyway is connecting Africa to the world and transforming global payments. | ||
| Location | Lagos, Nigeria | Lagos, Nigeria | Lagos, Nigeria |
| Founded | 2019 | 2021 | 2023 |
| Type | Private | Private | Private |
| Sectors | Financial Services, Gift Cards, Financial Exchanges, Mobile Apps, FinTech, Digital Payments | Financial Services, Cross-Border Payments, FinTech, SaaS, Software, Payments | Merchant of Record, Business Expansion, Business Registration, Foreign Regulations and Compliance, Payment Enabler, FinTech, Payment, Financial Services |
| Employees | 51-200 | 11-50 | 11-50 |
| Twitter followers | - | - | - |
| Latest fund round | Seed | Pre-seed | Funding Round |
| Total fund raised | 2.1M | 3M | 1M |
Unlock more Data
Access more Data and functionalities with our PRO plan.