
| Company | With over $1.3 billion in transaction volume already, Juicyway is connecting Africa to the world and transforming global payments. | ||
| Location | Lagos, Nigeria | Lagos, Nigeria | Lagos, Nigeria |
| Founded | 2024 | 2023 | 2021 |
| Type | Private | Private | Private |
| Sectors | FinTech, Financial Services, Software as a Service (SaaS), Software Development, Cross Border Payment, Cross Border Remittances, Web3, Cryptocurrency and Blockchain | Merchant of Record, Business Expansion, Business Registration, Foreign Regulations and Compliance, Payment Enabler, FinTech, Payment, Financial Services | Financial Services, Cross-Border Payments, FinTech, SaaS, Software, Payments |
| Employees | 1-10 | 11-50 | 11-50 |
| Twitter followers | - | - | - |
| Latest fund round | Pre-seed | Funding Round | Pre-seed |
| Total fund raised | 404k | 1M | 3M |
Unlock more Data
Access more Data and functionalities with our PRO plan.