

Company | Juhudi Kilimo is investing in farmers and transforming lives | ||
Location | Nairobi, Kenya | Nairobi, Kenya | Kilifi, Kenya |
Founded | 2009 | 2016 | 2010 |
Type | Private | Private | Private |
Sectors | Agriculture, Financial Services, Social Entrepreneurship, FinTech | Agriculture, Analytics, Big Data, Farming, Machine Learning, Predictive Analytics, AgTech | Financial Services, Non Profit, FinTech |
Employees | 201-500 | 11-50 | 11-50 |
Twitter followers | 1974 | 1793 | 2766 |
Latest fund round | Grant | Grant | Grant |
Total fund raised | 823.8k | 250k | 100k |
Unlock more Data
Access more Data and functionalities with our PRO plan.