
| Company | Juhudi Kilimo is investing in farmers and transforming lives | ||
| Location | Nairobi, Kenya | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2009 | 2014 | 2023 |
| Type | Private | Private | Private |
| Sectors | Agriculture, Financial Services, Social Entrepreneurship | Agriculture, Farming, AgriTech | FinTech, Farmers, AgriTech, Credits, Lending, Financial Services, AgTech |
| Employees | 201-500 | 11-50 | 2-10 |
| Twitter followers | 1991 | - | 28 |
| Latest fund round | Grant | Grant | Seed |
| Total fund raised | 823.8k | 823.9k | 400k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
