UjuziKilimo
Grassroots Economics
Company | Juhudi Kilimo is investing in farmers and transforming lives | ||
Location | Nairobi, Kenya | Kilifi, Kenya | Nairobi, Kenya |
Founded | 2009 | 2010 | 2016 |
Type | Private | Private | Private |
Sectors | Agriculture, Financial Services, Social Entrepreneurship, FinTech | Financial Services, Non Profit, FinTech | Agriculture, Analytics, Big Data, Farming, Machine Learning, Predictive Analytics, AgTech |
Employees | 201-500 | 11-50 | 11-50 |
Twitter followers | 1974 | 2766 | 1793 |
Latest fund round | Grant | Grant | Grant |
Total fund raised | 823.8k | 100k | 250k |
Unlock more Data
Access more Data and functionalities with our PRO plan.