
| Company | Joovlin helps merchants and finntech businesses to exponentially grow their revenue | ||
| Location | Nairobi, Kenya | Accra, Ghana | Lagos, Nigeria |
| Founded | 2022 | 2018 | 2019 |
| Type | Private | Private | Private |
| Sectors | Financial Services, FinTech, Payments, Blockchain, BaaS, Banking-as-a-Service, Software | Financial Services, FinTech, FinTech | Financial Services, FinTech, FinTech |
| Employees | 11-50 | 1-10 | 2-10 |
| Twitter followers | - | 179 | - |
| Latest fund round | Pre-seed | Seed | Seed |
| Total fund raised | 100k | 100k | 100k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
