Total raised
$ 5,667,000
Funded Over
7 rounds
Latest round
Debt Financing
Number of Investors
13
Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
---|---|---|---|
Debt Financing | Mar 25, 2025 | $ 1,667,000 | |
Seed | Mar 25, 2025 | $ 1,667,000 | NEXT176 (Lead) |
Non-equity Assistance | Mar 08, 2023 | β | Google for Startups (Lead) |
Seed | Dec 01, 2022 | β | Launch Africa (Lead), Jedar Capital |
Seed | Apr 05, 2022 | $ 2,000,000 | Standard Bank , Penrose Capital , Naspers , LoftyInc Capital , Investec , Idris Ayodeji Bello , Dimension Data |
Pre-seed | Jan 26, 2022 | β | LoftyInc Capital |
Angel | Jun 26, 2020 | $ 333,000 | Fitech Ventures (Lead) |
Records per page:
1-7 of 7
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.