

| Company | Financing and operational support platform helping low‑cost private schools grow and improve education quality. | ||
| Location | Nairobi, Kenya | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2014 | 2021 | 2018 |
| Type | Private | Private | Private |
| Sectors | EdTech, EdTech, Education, SaaS, ELearning | Financial Services, EdFinTech, EdTech, FinTech, Education, Social Enterprise | Financial Services, Education |
| Employees | 2-10 | 51-200 | 51-200 |
| Twitter followers | 714 | - | 94 |
| Latest fund round | Seed | Debt Financing | Debt Financing |
| Total fund raised | 1.8M | 5M | 3.4M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
