
| Company | Infiuss Health democratizes remote access to patients and participants for clinical research studies across Africa | ||
| Location | Dar Es Salaam, Tanzania | Nairobi, Kenya | Yaounde, Cameroon |
| Founded | 2022 | 2017 | 2018 |
| Type | Private | Private | Private |
| Sectors | Health Care, Telehealth, Medical, MedTech, SaaS | HealthTech, Health Care, E-Health, Logistics, Mobile Apps | Hospital, SaaS, Health Care, Medical |
| Employees | 11-50 | 2-10 | 2-10 |
| Twitter followers | 33 | 429 | 224 |
| Latest fund round | Pre-seed | Grant | Venture |
| Total fund raised | 120k | 50k | 175k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
