

| Company | IMFact provides smart finance for Kenyan SMEs in the supply chain. | ||
| Location | Nairobi, Kenya | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2019 | 2017 | 2019 |
| Type | Private | Private | Private |
| Sectors | Financial Services, Financial Services, FinTech, Digital Footprint, MSME | Financial Services, Banking, FinTech, FinTech, SaaS | Financial Services, Financial Services, FinTech, Digital Footprint, MSME |
| Employees | 11-50 | 2-10 | 11-50 |
| Twitter followers | 118 | - | - |
| Latest fund round | Seed | Seed | Seed |
| Total fund raised | 3.9M | 695k | 2M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
