Total raised
$ 10,785,000
Funded Over
7 rounds 
Latest round
Debt Financing
Number of Investors
23
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward | 
|---|---|---|---|
| Debt Financing | Jan 16, 2025 | $ 1,000,000 | U.S. International Development Finance Corp (Lead) | 
| Seed | Feb 12, 2024 | $ 2,500,000 | DOB Equity (Lead), Philips Foundation Impact Investments , Perivoli Innovations , Black Pearl Investments , Angaza Capital , AAIC Investment | 
| Debt Financing | Feb 12, 2024 | $ 1,700,000 | Kiva , Boehringer Ingelheim , Alphamundi | 
| Seed | Feb 08, 2023 | – | Untapped Global (Lead) | 
| Series A | Dec 15, 2020 | $ 3,750,000 | TLcom Capital (Lead), DOB Equity , Global Ventures , Chandaria Capital. | 
| Grant | Oct 21, 2020 | $ 1,100,000 | Bill & Melinda Gates Foundation (Lead) | 
| Seed | Aug 07, 2019 | $ 735,000 | Aadil Mamujee , Chandaria Capital , Esther Dyson , Nijhad Jamal , Selma Ribica , Shaka Ventures (Lead), Shakir Merali | 
Records per page:
1-7 of 7
 Report incorrect funding information 
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.



