Total raised
$ 9,785,000
Funded Over
6 rounds
Latest round
Seed
Number of Investors
22
Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
---|---|---|---|
Seed | Feb 12, 2024 | $ 2,500,000 | DOB Equity (Lead), Philips Foundation Impact Investments , Perivoli Innovations , Black Pearl Investments , Angaza Capital , AAIC Investment |
Debt Financing | Feb 12, 2024 | $ 1,700,000 | Kiva , Boehringer Ingelheim , Alphamundi |
Seed | Feb 08, 2023 | β | Untapped Global (Lead) |
Series A | Dec 15, 2020 | $ 3,750,000 | TLcom Capital (Lead), DOB Equity , Global Ventures , Chandaria Capital. |
Grant | Oct 21, 2020 | $ 1,100,000 | Bill & Melinda Gates Foundation (Lead) |
Seed | Aug 07, 2019 | $ 735,000 | Aadil Mamujee , Chandaria Capital , Esther Dyson , Nijhad Jamal , Selma Ribica , Shaka Ventures (Lead), Shakir Merali |
Records per page:
1-6 of 6
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.