Xago
Supermama
Company | Leading Technology Company in Somalia | ||
Location | Cairo, Egypt | Western Cape, South Africa | Banaadir, Somalia |
Founded | 2012 | 2016 | 2019 |
Type | Private | Private | Private |
Sectors | Information Technology & Services, Parenting, Lifestyle, Media Production, Information Technology & Services | FinTech, Financial Services, Blockchain, FinTech | Information Technology & Services, FinTech, EdTech |
Employees | 11-50 | 11-50 | 50-100 |
Twitter followers | - | 3049 | - |
Latest fund round | Venture | Funding Round | - |
Total fund raised | 0 | 0 | 0 |
Unlock more Data
Access more Data and functionalities with our PRO plan.