

| Company | Husk Power Systems provides reliable power to rural communities and businesses, entirely from renewable energy sources | ||
| Location | Abuja, Nigeria | Lagos, Nigeria | Victoria Island, Nigeria |
| Founded | 2008 | 2015 | 2012 |
| Type | Private | Private | Private |
| Sectors | Energy, Renewable Energy, Power Generation, Power, Solar EPC, Energy Access, Commercial and Industrial Solar (C&I), Rural Electrification, Distributed Renewable Energy | Renewable Energy, Energy, Rural Electrification, Off-Grid Energy, SDG | Clean Energy, Renewable Energy, Solar Power |
| Employees | 1,001-5,000 | 51-200 | 201-500 |
| Twitter followers | 19 | - | 1424 |
| Latest fund round | Debt Financing | Debt Financing | Debt Financing |
| Total fund raised | 168.9M | 25.9M | 212M |
Unlock more Data
Access more Data and functionalities with our PRO plan.