Total raised
$ 42,170,000
Funded Over
6 rounds
Latest round
Series B
Number of Investors
35
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
|---|---|---|---|
| Series B | Jun 05, 2023 | $ 30,000,000 | AXA Investment Managers (Lead), Capria Ventures , Angaza Capital , Anne Wojcicki , Flatworld Partners , Global Ventures , Tencent , Ohara Pharmaceuticals , LCY Group , WTI , AAIC |
| Series A | Aug 12, 2020 | β | Plug and Play |
| Series A | Apr 30, 2020 | $ 10,000,000 | Y Combinator , VentureSouq , The Chrysalis Capital , Tencent Holdings , Ohara Pharmaceutical , Kairos Angels , HOF Capital , Global Ventures (Lead), Flying Doctors Nigeria , AAIC Holdings (Lead) |
| Non-equity Assistance | Nov 29, 2017 | $ 50,000 | Google Launchpad Accelerator (Lead) |
| Seed | Oct 15, 2017 | $ 2,000,000 | Y Combinator , Western Technology Investment , Vy Capital , VentureSouq , The Chrysalis Capital , Tencent |
| Seed | Aug 21, 2017 | $ 120,000 | Y Combinator , VentureSouq , Tencent Holdings , Steven Fan , Cantos , Brad Flora |
Records per page:
1-6 of 6
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.



