

| Company | Helium Health is accelerating Africa's transition to a technology and data-driven healthcare system | ||
| Location | Lagos, Nigeria | Lagos, Nigeria | Abuja, Nigeria |
| Founded | 2019 | 2015 | 2015 |
| Type | Private | Private | Private |
| Sectors | Pharmaceuticals, Health Care, Health Care, B2B, MedTech, Distribution, Supply | Health Care, Medical, MedTech, Health | Supply chain, Health Care, Health Care, MedTech, Business Intelligence, Pharmaceutical |
| Employees | 11-50 | 11-40 | 11-50 |
| Twitter followers | 288 | 3668 | - |
| Latest fund round | Debt Financing | Series B | Grant |
| Total fund raised | 17.6M | 42.2M | 26.4M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
