

| Company | Helium Health is accelerating Africa's transition to a technology and data-driven healthcare system | ||
| Location | Lagos, Nigeria | Lagos, Nigeria | Abuja, Nigeria |
| Founded | 2015 | 2019 | 2015 |
| Type | Private | Private | Private |
| Sectors | Health Care, Medical, MedTech, Health | Pharmaceuticals, Health Care, Health Care, B2B, MedTech, Distribution, Supply | Supply chain, Health Care, Pharmaceutical, Health Care, MedTech, Business Intelligence |
| Employees | 11-40 | 11-50 | 11-50 |
| Twitter followers | 3635 | 406 | - |
| Latest fund round | Series B | Debt Financing | Grant |
| Total fund raised | 42.2M | 17.6M | 26.4M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
