

| Company | hela.money aims to digitise the way money moves and flows in the global economy. | ||
| Location | Nairobi, Kenya | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2018 | 2016 | 2022 |
| Type | Private | Private | Private |
| Sectors | Financial Services, Fundraising | Mobile Payments, Mobile Apps, E-Commerce, Financial Services, FinTech, FinTech | NeoBanking, Financial Services, FinTech, Banking, BaaS, Banking-as-a-Service |
| Employees | 2-10 | 2-10 | 2-10 |
| Twitter followers | 2283 | 261 | 164 |
| Latest fund round | Funding Round | Grant | Non-equity Assistance |
| Total fund raised | 25k | 75k | 175k |
Unlock more Data
Access more Data and functionalities with our PRO plan.