

| Company | hela.money aims to digitise the way money moves and flows in the global economy. | ||
| Location | Nairobi, Kenya | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2016 | 2018 | 2022 |
| Type | Private | Private | Private |
| Sectors | Mobile Payments, Mobile Apps, E-Commerce, Financial Services, FinTech, FinTech | Financial Services, Fundraising | NeoBanking, Financial Services, FinTech, Banking, BaaS, Banking-as-a-Service |
| Employees | 2-10 | 2-10 | 2-10 |
| Twitter followers | 261 | 2283 | 164 |
| Latest fund round | Grant | Funding Round | Non-equity Assistance |
| Total fund raised | 75k | 25k | 175k |
Unlock more Data
Access more Data and functionalities with our PRO plan.