Total raised
$ 8,775,000
Funded Over
6 rounds 
Latest round
Series A
Number of Investors
1
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward | 
|---|---|---|---|
| Series A | Nov 27, 2019 | $ 6,000,000 | Bose Ventures (Lead) | 
| Funding Round | Nov 04, 2018 | $ 750,000 | |
| Debt Financing | May 05, 2017 | $ 250,000 | |
| Seed | Feb 06, 2017 | $ 1,300,000 | |
| Seed | Nov 25, 2016 | $ 250,000 | |
| Angel | Jul 25, 2016 | $ 225,000 | 
Records per page:
1-6 of 6
 Report incorrect funding information 
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.



