

| Company | Empowering fleet operators worldwide with data-driven mobility solutions. | ||
| Location | Pretoria, South Africa | Cape Town, South Africa | Randburg, South Africa |
| Founded | 2018 | 2012 | 2022 |
| Type | Private | Private | Private |
| Sectors | Big Data, Software, Information Technology, Data Analytics, Data Analytics, SaaS | Supply Chain and Storage, Data Analytics, Fleet Management | Fleet Management, Car Hailing, Vehicle Leasing, Ride Hailing, Bolt, Transportation |
| Employees | 2-10 | 11-50 | 11-50 |
| Twitter followers | 271 | 6394 | - |
| Latest fund round | Seed | Grant | Funding Round |
| Total fund raised | 1.6M | 12.7M | 10M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
