

| Company | Empowering fleet operators worldwide with data-driven mobility solutions. | ||
| Location | Randburg, South Africa | Cape Town, South Africa | Johannesburg, South Africa |
| Founded | 2022 | 2012 | 2018 |
| Type | Private | Private | Private |
| Sectors | Fleet Management, Car Hailing, Vehicle Leasing, Ride Hailing, Bolt, Transportation | Supply Chain and Storage, Data Analytics, Fleet Management | Analytics, Real time awareness, Software solutions, Artificial Intelligence, AI, SaaS, Data Analytics, Data Analytics |
| Employees | 11-50 | 11-50 | 2-10 |
| Twitter followers | - | 6394 | 271 |
| Latest fund round | Funding Round | Grant | Seed |
| Total fund raised | 10M | 12.7M | 1.6M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
