

| Company | Empowering fleet operators worldwide with data-driven mobility solutions. | ||
| Location | Casablanca, Morocco | Cape Town, South Africa | Randburg, South Africa |
| Founded | 2020 | 2012 | 2022 |
| Type | Private | Private | Private |
| Sectors | Mobility as a Service, E-Mobility, Mobility, Transportation, Data Analytics, Transport, Ride Sharing | Supply Chain and Storage, Data Analytics, Fleet Management | Fleet Management, Car Hailing, Vehicle Leasing, Ride Hailing, Bolt, Transportation |
| Employees | 11-50 | 11-50 | 11-50 |
| Twitter followers | - | 5998 | - |
| Latest fund round | Venture | Grant | Funding Round |
| Total fund raised | 2.1M | 12.7M | 10M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
