

| Company | Empowering fleet operators worldwide with data-driven mobility solutions. | ||
| Location | Cape Town, South Africa | Randburg, South Africa | Pretoria, South Africa |
| Founded | 2012 | 2022 | 2018 |
| Type | Private | Private | Private |
| Sectors | Supply Chain and Storage, Data Analytics, Fleet Management | Fleet Management, Car Hailing, Vehicle Leasing, Ride Hailing, Bolt, Transportation | Big Data, Software, Information Technology, Data Analytics, Data Analytics, SaaS |
| Employees | 11-50 | 11-50 | 2-10 |
| Twitter followers | 6394 | - | 271 |
| Latest fund round | Grant | Funding Round | Seed |
| Total fund raised | 12.7M | 10M | 1.6M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
