

| Company | Flow Global provides liquidity solutions for small businesses in emerging markets, empowering sustainable growth. | ||
| Location | Accra, Ghana | Addis Ababa, Ethiopia | Kampala, Uganda |
| Founded | 2018 | 2021 | 2018 |
| Type | Private | Private | Private |
| Sectors | FinTech, FinTech, Financial Services | Financial Services, FinTech, Payment Systems, Payment Processing, Payment Gateway, API, Cross-Border Payments | Financial services, FinTech, RetailTech, Business Development, Emerging Markets, Credit, Loans, Financing, Data Analytics |
| Employees | 2-10 | 51-200 | 11-50 |
| Twitter followers | 179 | - | - |
| Latest fund round | Seed | Grant | Venture |
| Total fund raised | 100k | 100k | 200k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
