

| Company | Flow Global provides liquidity solutions for small businesses in emerging markets, empowering sustainable growth. | ||
| Location | Ebene Cybercity, Mauritius | Accra, Ghana | Kampala, Uganda |
| Founded | 2022 | 2018 | 2018 |
| Type | Private | Private | Private |
| Sectors | Financial Services, Credit Scoring, Credit, FinTech, Artificial Intelligence (AI), Machine Learning, Data Analytics, MSMEs, Financial Inclusion | Financial Services, FinTech, FinTech | Financial services, FinTech, RetailTech, Business Development, Emerging Markets, Credit, Loans, Financing, Data Analytics |
| Employees | 11-50 | 1-10 | 11-50 |
| Twitter followers | - | 179 | - |
| Latest fund round | Pre-seed | Seed | Venture |
| Total fund raised | 50k | 100k | 200k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
