

| Company | FLOEWS delivers climate early warnings to build a safer, smarter, resilient Africa. | ||
| Location | Nairobi, Kenya | Gombe, Nigeria | Lagos, Nigeria |
| Founded | 2024 | 2017 | 2024 |
| Type | Private | Private | Private |
| Sectors | Health Care, HealthTech, Blockchain, Artificial Intelligence, Data Analytics, Biomedical Engineering, Pharmaceutical, Research | Machine Learning, Software, Data Analytics, SaaS, Apps, Information Services, Information Technology | Health Care, Artificial Intelligence, Data Analytics, HealthTech, MedTech |
| Employees | 1-10 | 11-50 | 1-10 |
| Twitter followers | - | - | - |
| Latest fund round | Seed | Non-equity Assistance | Seed |
| Total fund raised | 10k | 20.5k | 15k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
