Total raised
$ 5,502,558
Funded Over
6 rounds
Latest round
Series B
Number of Investors
4
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
|---|---|---|---|
| Series B | Dec 15, 2018 | $ 2,027,580 | Fintec Ventures (Lead) |
| Non-equity Assistance | Dec 15, 2018 | $ 1,737,926 | |
| Series A | Dec 01, 2016 | $ 1,042,360 | |
| Seed | Feb 15, 2016 | $ 289,455 | |
| Seed | Nov 18, 2015 | $ 289,455 | Q4 Investments (Pty) Ltd (Lead) |
| Pre-seed | Aug 01, 2015 | $ 115,782 | Willem van Zyl , Daniel van Tonder |
Records per page:
1-6 of 6
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.



