KHULA!
PrestaFreedom
Company | FilKhedma is building Egypt's largest home services marketplace | ||
Location | Casablanca, Morocco | Al Qahirah, Egypt | Gauteng, South Africa |
Founded | 2020 | 2014 | 2016 |
Type | Private | Private | Private |
Sectors | Service Industry, Gardening, Housekeeping, Cleaning, Home Services | Home Services, Marketplace, Sharing Economy | AgTech, Farming, Agriculture, Marketplace, AgTech |
Employees | 51-200 | 11-50 | 11-50 |
Twitter followers | - | 93 | 3376 |
Latest fund round | Seed | Seed | Non-equity Assistance |
Total fund raised | 1.1M | 1.3M | 1.3M |
Unlock more Data
Access more Data and functionalities with our PRO plan.