

Company | The CRM platform for the informal sector in Africa | ||
Location | Nairobi, Kenya | Lagos, Nigeria | Accra, Ghana |
Founded | 2016 | 2014 | 2020 |
Type | Private | Private | Private |
Sectors | Agriculture, Analytics, Big Data, Farming, Machine Learning, Predictive Analytics, AgTech | Analytics, Enterprise Software, Information Technology, Software as a Service (SaaS) | Analytics, Business Analytics |
Employees | 11-50 | 11-50 | 2-10 |
Twitter followers | 1793 | 299 | - |
Latest fund round | Grant | Non-equity Assistance | Seed |
Total fund raised | 250k | 690k | 100k |
Unlock more Data
Access more Data and functionalities with our PRO plan.