UjuziKilimo
KPI Lens
Company | The CRM platform for the informal sector in Africa | ||
Location | Lagos, Nigeria | Accra, Ghana | Nairobi, Kenya |
Founded | 2014 | 2020 | 2016 |
Type | Private | Private | Private |
Sectors | Analytics, Enterprise Software, Information Technology, Software as a Service (SaaS) | Analytics, Business Analytics | Agriculture, Analytics, Big Data, Farming, Machine Learning, Predictive Analytics, AgTech |
Employees | 11-50 | 2-10 | 11-50 |
Twitter followers | 299 | - | 1793 |
Latest fund round | Non-equity Assistance | Seed | Grant |
Total fund raised | 690k | 100k | 250k |
Unlock more Data
Access more Data and functionalities with our PRO plan.