

| Company | Field Intelligence creates products and services that are easy to use, effective, and scalable. | ||
| Location | Lagos, Nigeria | Abuja, Nigeria | Yaba, Nigeria |
| Founded | 2020 | 2015 | 2014 |
| Type | Private | Private | Private |
| Sectors | Health Care, MedTech, Data Analytics, Information Technology, Analytics | Analytics, Digital Services | Analytics, Enterprise Software, Information Technology |
| Employees | 11-50 | 11-50 | 11-50 |
| Twitter followers | - | 206 | 299 |
| Latest fund round | Pre-seed | Series A | Non-equity Assistance |
| Total fund raised | 1.4M | 3.6M | 690k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
