

Company | Farmz2U is helping farmers farm better with tailored agricultural expertise and access to market | ||
Location | Lagos, Nigeria | Nairobi, Kenya | Oyo, Nigeria |
Founded | 2014 | 2020 | 2018 |
Type | Private | Private | Private |
Sectors | AgTech, Agriculture, AgriTech | AgTech, Farming, Agriculture, Food Production, FoodTech, AgTech | Lending, Agriculture, Farming, Financial Services, FinTech, FinTech |
Employees | 2-10 | 2-10 | 1-10 |
Twitter followers | 654 | - | 943 |
Latest fund round | Pre-seed | Pre-seed | Grant |
Total fund raised | 349.5k | 200k | 203k |
Unlock more Data
Access more Data and functionalities with our PRO plan.