

| Company | Farmz2U is helping farmers farm better with tailored agricultural expertise and access to market | ||
| Location | Abuja, Nigeria | Lekki, Nigeria | Dar Es Salaam, Tanzania |
| Founded | 2020 | 2014 | 2018 |
| Type | Private | Private | Private |
| Sectors | AgTech, Farming, Seed-supply, Storage, Agriculture, IT Services and IT Consulting, Financial Inclusion, FinTech | AgTech, Agriculture, AgriTech | AgTech, Logistics, E-Commerce, E-Commerce, Food and Beverage |
| Employees | 11-50 | 2-10 | 11-50 |
| Twitter followers | - | 654 | 78 |
| Latest fund round | Seed | Pre-seed | Funding Round |
| Total fund raised | 200k | 349.5k | 50k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
