| Company | Farmpawa connects investors with farmers, fostering sustainable agriculture and inclusive economic growth. | ||
| Location | Giza, Egypt | Sandton, South Africa | Kampala, Uganda |
| Founded | 2020 | 2022 | 2023 |
| Type | Private | Private | Private |
| Sectors | AgTech, AgTech | AgTech, Marketplace, Information Technology, Supply Chain, Financial Inclusion, E-Commerce | AgTech, Farming, Agriculture, Financial Service, AgriFintech, Agri-Business, Food Security |
| Employees | 11-50 | 1-10 | 1-10 |
| Twitter followers | - | - | - |
| Latest fund round | Grant | Seed | Grant |
| Total fund raised | 10k | 25k | 100k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
