
| Company | Farmpawa connects investors with farmers, fostering sustainable agriculture and inclusive economic growth. | ||
| Location | Giza, Egypt | Nairobi, Kenya | Kampala, Uganda |
| Founded | 2020 | 2019 | 2023 |
| Type | Private | Private | Private |
| Sectors | AgTech, AgTech | AgTech, Farming, Agriculture, AgriTech, Artificial intelligence and machine learning (AI/ML) | AgTech, Farming, Agriculture, Financial Service, AgriFintech, Agri-Business, Food Security |
| Employees | 11-50 | 1-10 | 1-10 |
| Twitter followers | - | - | - |
| Latest fund round | Grant | Grant | Grant |
| Total fund raised | 10k | 100k | 100k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
