
| Company | Farmhut is an AI-powered marketplace connecting farmers to markets that pay fair prices for their produce | ||
| Location | Harare, Zimbabwe | Pietermaritzburg, South Africa | Sandton, South Africa |
| Founded | 2017 | 2018 | 2022 |
| Type | Private | Private | Private |
| Sectors | E-Commerce, ICT, Marketplace, AgTech, Agriculture, Content Marketing | Crowdfunding, Digital Marketing, E-Commerce, E-Commerce | AgTech, Marketplace, Information Technology, Supply Chain, Financial Inclusion, E-Commerce |
| Employees | 11-50 | 2-10 | 1-10 |
| Twitter followers | 5515 | 584 | - |
| Latest fund round | Grant | Grant | Seed |
| Total fund raised | 100k | 142k | 25k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
