
| Company | Farmhut is an AI-powered marketplace connecting farmers to markets that pay fair prices for their produce | ||
| Location | Sandton, South Africa | Pietermaritzburg, South Africa | Harare, Zimbabwe |
| Founded | 2022 | 2018 | 2017 |
| Type | Private | Private | Private |
| Sectors | AgTech, Marketplace, Information Technology, Supply Chain, Financial Inclusion, E-Commerce | Digital Marketing, E-Commerce, E-Commerce, Crowdfunding | E-Commerce, ICT, Marketplace, AgTech, Agriculture, Content Marketing |
| Employees | 1-10 | 2-10 | 11-50 |
| Twitter followers | - | 584 | 5515 |
| Latest fund round | Seed | Grant | Grant |
| Total fund raised | 25k | 142k | 100k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
