Total raised
$ 2,469,300
Funded Over
7 rounds
Latest round
Funding Round
Number of Investors
8
Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
---|---|---|---|
Funding Round | Jun 27, 2025 | β | FuzΓ© by Digital Africa (Lead) |
Grant | May 01, 2023 | β | International Trade Centre (Lead) |
Non-equity Assistance | Feb 01, 2023 | β | SAIS |
Seed | Jan 04, 2021 | $ 972,000 | |
Seed | Mar 03, 2020 | $ 562,500 | onafriq , K+S , Ellon holdings |
Seed | Aug 22, 2019 | $ 859,800 | onafriq , K+S |
Grant | Nov 20, 2018 | $ 75,000 |
Records per page:
1-7 of 7
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.