

| Company | Achieving universal financial inclusion through technology with Exuus | ||
| Location | Nairobi, Kenya | Kigali, Rwanda | Lagos, Nigeria |
| Founded | 2019 | 2014 | 2018 |
| Type | Private | Private | Private |
| Sectors | Financial Services, AgTech, AgTech, Loans, Credit, MSMEs | Financial Services, Wealth Management | Financial Services, Financial Inclusion, FinTech, NeoBanking, PaaS |
| Employees | 11-50 | 2-10 | 51-200 |
| Twitter followers | 37 | - | 310 |
| Latest fund round | Grant | Grant | Funding Round |
| Total fund raised | 10k | 50k | 10k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
