Total raised
$ 2,144,200
Funded Over
10 rounds 
Latest round
Grant
Number of Investors
9
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward | 
|---|---|---|---|
| Grant | Sep 06, 2022 | β | |
| Equity Crowdfunding | Jul 10, 2020 | $ 1,058,000 | |
| Equity Crowdfunding | Jun 02, 2020 | $ 706,000 | |
| Pre-seed | Feb 18, 2019 | $ 100,000 | Techstars (Lead), Techstars Berlin Accelerator | 
| Convertible Note | Feb 18, 2019 | $ 125,000 | Techstars (Lead) | 
| Pre-seed | Feb 17, 2019 | $ 20,000 | Techstars (Lead) | 
| Grant | Dec 19, 2018 | $ 11,000 | London School of Economics and Political Science (Lead) | 
| Debt Financing | Dec 10, 2017 | $ 35,000 | Welco (Lead) | 
| Pre-seed | Dec 10, 2017 | $ 25,000 | Techstars (Lead) | 
| Grant | Aug 30, 2017 | $ 64,200 | Bpifrance (Lead) | 
Records per page:
1-10 of 10
 Report incorrect funding information 
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.



