

| Company | The Enterprise Group gives you a range of products for any life and non-life insurance, as well as pension needs. | ||
| Location | Nairobi, Kenya | Ridge West, Ghana | Sandown, South Africa |
| Founded | 1956 | 2008 | 1935 |
| Type | Private | Private | Private |
| Sectors | Banking, Insurance, Asset Management, Financial Services | Financial Services, Insurance | Financial Services, Insurance |
| Employees | 1001-5000 | 251-500 | 1001-5000 |
| Twitter followers | 33911 | 48 | 16670 |
| Latest fund round | Post-IPO Equity | Private Equity | Venture |
| Total fund raised | 53.6M | 180M | 56M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
