

Company | The Enterprise Group gives you a range of products for any life and non-life insurance, as well as pension needs. | ||
Location | Maritime, Togo | Accra, Ghana | Nairobi, Kenya |
Founded | 1988 | 2008 | 1982 |
Type | Private | Private | Private |
Sectors | Banking, Finance, Financial Services, FinTech | Financial Services, Insurance, FinTech | Banking, Financial Services, Real Estate, FinTech |
Employees | 1001-5000 | 251-500 | 51-200 |
Twitter followers | 4945 | 47 | 1612 |
Latest fund round | Debt Financing | Private Equity | Debt Financing |
Total fund raised | 99.5M | 180M | 50M |
Unlock more Data
Access more Data and functionalities with our PRO plan.