
| Company | Enda Tamweel is a microfinance company. | ||
| Location | Forbach, Mauritius | Khartoum, Sudan | Tunis, Tunisia |
| Founded | 2018 | 2021 | 2015 |
| Type | Private | Private | Private |
| Sectors | Big Data, Big Data, FinTech, Financial Services, Data Analytics, B2B | Financial Services, Financial Services, FinTech | Finance, Financial Services |
| Employees | 2-10 | 11-50 | 1001-5000 |
| Twitter followers | - | 2875 | - |
| Latest fund round | Seed | Seed | Corporate |
| Total fund raised | 9.8M | 6.5M | 6.7M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
