

| Company | Democratizing access to healthcare through digital and mobile solutions | ||
| Location | Benin City, Nigeria | Lagos, Nigeria | Lagos, Nigeria |
| Founded | 2015 | 2018 | 2021 |
| Type | Private | Private | Private |
| Sectors | Medical, Health Care | EHealth, EHealth, MedTech, Emergency Services, Information Technology, Internet | Health Care, Health Care, Hospital, MedTech |
| Employees | 2-10 | 2-10 | 2-10 |
| Twitter followers | 2250 | 2264 | 290 |
| Latest fund round | Grant | Non-equity Assistance | Non-equity Assistance |
| Total fund raised | 167.5k | 65k | 320k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
