

| Company | Democratizing access to healthcare through digital and mobile solutions | ||
| Location | Lagos, Nigeria | Lagos, Nigeria | Benin City, Nigeria |
| Founded | 2021 | 2018 | 2015 |
| Type | Private | Private | Private |
| Sectors | Health Care, Health Care, Hospital, MedTech | EHealth, EHealth, MedTech, Emergency Services, Information Technology, Internet | Medical, Health Care |
| Employees | 2-10 | 2-10 | 2-10 |
| Twitter followers | 290 | 2264 | 2250 |
| Latest fund round | Non-equity Assistance | Non-equity Assistance | Grant |
| Total fund raised | 320k | 65k | 167.5k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
