

| Company | East Africa Fruits Co provides fresh local produce beyond just healthy life | ||
| Location | Naivasha, Kenya | Meru, Kenya | Bagamoyo, Tanzania |
| Founded | 1999 | 1996 | 2011 |
| Type | Private | Private | Private |
| Sectors | Organic Food, Agriculture | Agriculture, Farming, Food and Beverage, Horticulture | Supply Chain Management, Agriculture, Logistics |
| Employees | - | 251-500 | - |
| Twitter followers | 329 | 10 | 672 |
| Latest fund round | Venture | Private Equity | Debt Financing |
| Total fund raised | 4.3M | 2M | 3.1M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
