

| Company | Earthbond leverage carbon accounting and group guarantees to help African businesses get the best quality solar and financing. | ||
| Location | Lagos, Nigeria | Lagos, Nigeria | Lagos, Nigeria |
| Founded | 2019 | 2022 | 2020 |
| Type | Private | Private | Private |
| Sectors | Energy, Renewable Energy Equipment Manufacturing, Battery, Manufacturing | FinTech, Climate-Tech, Energy, Climate Data and Analytics, Financial Services, Renewable Energy, Marketplace | FinTech, FinTech, Financial Services |
| Employees | 2-10 | 2-10 | 2-10 |
| Twitter followers | - | - | 680 |
| Latest fund round | Seed | Pre-seed | Pre-seed |
| Total fund raised | 250k | 325k | 325k |
Unlock more Data
Access more Data and functionalities with our PRO plan.