

| Company | Earthbond leverage carbon accounting and group guarantees to help African businesses get the best quality solar and financing. | ||
| Location | Lagos, Nigeria | Lagos, Nigeria | Lagos, Nigeria |
| Founded | 2020 | 2022 | 2019 |
| Type | Private | Private | Private |
| Sectors | FinTech, FinTech, Financial Services | FinTech, Climate-Tech, Energy, Climate Data and Analytics, Financial Services, Renewable Energy, Marketplace | Energy, Renewable Energy Equipment Manufacturing, Battery, Manufacturing |
| Employees | 2-10 | 2-10 | 2-10 |
| Twitter followers | 698 | - | - |
| Latest fund round | Pre-seed | Pre-seed | Seed |
| Total fund raised | 325k | 325k | 250k |
Unlock more Data
Access more Data and functionalities with our PRO plan.