Total raised
$ 37,020,000
Funded Over
8 rounds 
Latest round
Series A
Number of Investors
23
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward | 
|---|---|---|---|
| Series A | Jul 16, 2024 | $ 13,500,000 | Argentem Creek Partners (Lead) | 
| Series A | Sep 15, 2021 | $ 18,000,000 | NN Group (Lead), Kube VC (Lead), Force Over Mass Capital (Lead), FMO (Lead), Mbuyu Capital Partners , Alder | 
| Convertible Note | Mar 11, 2019 | $ 1,000,000 | Techstars Ventures , NN Group , Force Over Mass Capital , FMO (Lead), ACE & Company | 
| Venture | Jun 01, 2017 | β | Chris Adelsbach | 
| Non-equity Assistance | Jan 29, 2016 | β | Mastercard Start Path | 
| Seed | Jan 29, 2016 | $ 2,400,000 | Theo Osborne , Techstars , Force Over Mass Capital , Chris Adelsbach | 
| Seed | Apr 30, 2015 | $ 2,000,000 | Tekton Ventures , Techstars Ventures , Techstars | 
| Seed | Jun 16, 2014 | $ 120,000 | Techstars , AquaSpark | 
Records per page:
1-8 of 8
 Report incorrect funding information 
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.


