SunFunder
Virunga Power
Company | Solar power and Energy efficiency solutions for businesses | ||
Location | Nairobi, Kenya | Lagos, Nigeria | Nairobi, Kenya |
Founded | 2011 | 2017 | 2012 |
Type | Private | Private | Private |
Sectors | Energy, Renewable Energy, Energy Access, Rural Electrification, Energy | Energy, Renewable Energy, CleanTech | Asset Management, Commercial Lending, Energy, Finance, Solar |
Employees | 11-50 | 51-100 | 11-50 |
Twitter followers | 219 | 1312 | 4668 |
Latest fund round | Venture | Debt Financing | Grant |
Total fund raised | 64.6M | 88.5M | 81.3M |
Unlock more Data
Access more Data and functionalities with our PRO plan.