

| Company | Daba helping African individuals and businesses make high quality investments in Africa and emerging markets. | ||
| Location | Abidjan, Côte D'ivoire | Surulere, Nigeria | Accra, Ghana |
| Founded | 2021 | 2019 | 2022 |
| Type | Private | Private | Private |
| Sectors | Financial Services, Financial Services, Investment Management, FinTech | FinTech, FinTech, Financial Services, Investment, WealthTech | Credit, Financial Services, Financial Inclusion, Pension, Insurance, FinTech, Financial Planning |
| Employees | 11-50 | 11-50 | 11-50 |
| Twitter followers | 885 | 38677 | - |
| Latest fund round | Grant | Seed | Pre-seed |
| Total fund raised | 100k | 120k | 120k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
