

| Company | Cue enables businesses to chat with their customers across channels online using Inbox and Chatbots | ||
| Location | Ikeja, Nigeria | Cape Town, South Africa | Nairobi, Kenya |
| Founded | 2019 | 2018 | 2021 |
| Type | Private | Private | Private |
| Sectors | AI, Chatbot, Customer Service, Automation, Information Technology & Services, SaaS, Information Technology & Services | SaaS, Software, Customer Service, Information Technology, SaaS | Artificial Intelligence, Customer Service, SaaS, SaaS, AI |
| Employees | 11-50 | 11-50 | 11-50 |
| Twitter followers | 346 | - | 74 |
| Latest fund round | Seed | Seed | Pre-seed |
| Total fund raised | 1.9M | 3M | 1M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
