

| Company | Cue enables businesses to chat with their customers across channels online using Inbox and Chatbots | ||
| Location | Ikeja, Nigeria | Nairobi, Kenya | Cape Town, South Africa |
| Founded | 2019 | 2021 | 2018 |
| Type | Private | Private | Private |
| Sectors | AI, Chatbot, Customer Service, Automation, Information Technology & Services, SaaS, Information Technology & Services | Artificial Intelligence, Customer Service, SaaS, SaaS, AI | SaaS, Software, Customer Service, Information Technology, SaaS |
| Employees | 11-50 | 11-50 | 11-50 |
| Twitter followers | 346 | 74 | - |
| Latest fund round | Seed | Pre-seed | Seed |
| Total fund raised | 1.9M | 1M | 3M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
