Total raised
$ 563,000
Funded Over
10 rounds
Latest round
Debt Financing
Number of Investors
10
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
|---|---|---|---|
| Debt Financing | May 16, 2025 | – | Cascador (Lead) |
| Seed | May 16, 2025 | – | Cascador (Lead) |
| Grant | May 16, 2025 | $ 10,000 | Nigeria Sovereign Investment Authority (Lead) |
| Non-equity Assistance | Feb 01, 2025 | – | SAIS (Lead) |
| Seed | Apr 10, 2024 | $ 350,000 | Village Capital (Lead), Equitable Ventures |
| Grant | Nov 15, 2022 | – | GSMA Innovation Fund |
| Non-equity Assistance | Oct 11, 2021 | – | Google (Lead) |
| Grant | Aug 03, 2021 | $ 100,000 | Catalyst Fund (Lead) |
| Pre-seed | Jan 04, 2019 | $ 100,000 | |
| Funding Round | Sep 12, 2018 | $ 3,000 | Wennovation Hub (Lead) |
Records per page:
1-10 of 10
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.



