Total raised
$ 16,686,000
Funded Over
10 rounds
Latest round
Venture
Number of Investors
15
Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
---|---|---|---|
Venture | Jun 13, 2022 | β | The Cairo Angels Syndicate Fund (Lead) |
Debt Financing | Mar 29, 2022 | β | Credit Direct (Lead) |
Venture | Mar 29, 2022 | $ 15,000,000 | Uncovered Fund , LongCommerce , GreenHouse Capital , First circle capital , Adii Pienaar |
Non-equity Assistance | Oct 11, 2021 | β | Google (Lead) |
Venture | Dec 02, 2020 | $ 1,500,000 | GreenHouse Capital , Tangerine Life , Y Combinator |
Series A | Oct 01, 2019 | β | |
Grant | Apr 19, 2019 | β | |
Seed | Mar 18, 2019 | $ 150,000 | Y Combinator (Lead) |
Seed | Aug 03, 2018 | $ 16,000 | The Epic Groundwater Challenge (Lead) |
Seed | Mar 26, 2018 | $ 20,000 | Queen City Fintech , Stacked Capital |
Records per page:
1-10 of 10
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.