Total raised
$ 103,000,000
Funded Over
7 rounds
Latest round
Series C
Number of Investors
19
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
|---|---|---|---|
| Series C | Jan 18, 2022 | $ 50,000,000 | Goodwell Investments (Lead), U.S. International Development Finance Corporation (DFC) , Koa Labs , Lightrock , KFW DEG , Zebu Investment Partners , Perivoli Innovations |
| Series C | Sep 10, 2020 | $ 5,000,000 | United States International Development Finance Corporation (Lead) |
| Series B | Nov 28, 2019 | $ 26,000,000 | Endeavor Catalyst , Goodwell Investments , LGT Lightstone (Lead), Nimble Ventures , Perivoli Innovations |
| Venture | Jan 21, 2019 | $ 2,000,000 | Goodwell Investments (Lead) |
| Venture | Sep 09, 2018 | $ 16,000,000 | LGT Lightstone |
| Funding Round | Jan 01, 2015 | $ 4,000,000 | DOB Equity (Lead) |
| Seed | Jan 01, 2013 | β | Data Collective DCVC , Opes Impact Fund , Savannah Fund (Lead) |
Records per page:
1-7 of 7
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.


