

| Company | Copia Global provides a consumer catalog order and delivery system intended to serve consumers in the developing world. | ||
| Location | Nairobi, Kenya | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2013 | 2016 | 2012 |
| Type | Private | Private | Private |
| Sectors | Agriculture, E-Commerce, E-Commerce, Grocery, Shopping, Retail, Marketplace | Health Care, HealthTech, Fast-Moving Consumer Goods, Consumer Goods, Retail, Retail Technology | E-Commerce, Sales, Consumer Goods, Delivery |
| Employees | 51-200 | 201-500 | 251-500 |
| Twitter followers | 10526 | 1696 | 3219 |
| Latest fund round | Series C | Venture | Series C |
| Total fund raised | 145.7M | 28M | 103M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
