

| Company | Copia Global provides a consumer catalog order and delivery system intended to serve consumers in the developing world. | ||
| Location | Oregun, Nigeria | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2015 | 2013 | 2012 |
| Type | Private | Private | Private |
| Sectors | B2B, Consumer Goods, SaaS | Agriculture, E-Commerce, E-Commerce, Grocery, Shopping, Retail, Marketplace | Consumer Goods, Delivery, E-Commerce, Sales |
| Employees | 51-200 | 51-200 | 251-500 |
| Twitter followers | 632 | 10806 | 3219 |
| Latest fund round | Series B | Series C | Series C |
| Total fund raised | 123M | 145.7M | 103M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
