

Company | Copia Global provides a consumer catalog order and delivery system intended to serve consumers in the developing world. | ||
Location | Cairo, Egypt | Nairobi, Kenya | Cairo, Egypt |
Founded | 2019 | 2012 | 2021 |
Type | Private | Private | Private |
Sectors | FMCG, E-Commerce, Marketplace, B2B, E-Commerce | Consumer Goods, Delivery, E-Commerce, Sales, Supply chain | Retail, E-Commerce, Brand Marketing, E-Commerce |
Employees | 501-1,000 | 251-500 | 2-10 |
Twitter followers | - | 3158 | 194 |
Latest fund round | Series A | Series C | Series A |
Total fund raised | 33M | 103M | 62M |
Unlock more Data
Access more Data and functionalities with our PRO plan.