

| Company | Colis allows transporters to digitise their operations and helps customers find, compare, choose, and track their transportation. | ||
| Location | Abidjan, Côte D'ivoire | Cairo, Egypt | Oujda, Morocco |
| Founded | 2017 | 2018 | 2022 |
| Type | Private | Private | Private |
| Sectors | MaaS, Logistics | Logistics, Fleet Management, Transportation, Information Technology | Marketplace, Mobile Apps, Transportation, Transportation, MaaS, Logistics |
| Employees | 11-50 | 2-10 | 11-50 |
| Twitter followers | 36 | 2 | - |
| Latest fund round | Funding Round | Pre-seed | Pre-seed |
| Total fund raised | 50k | 60k | 50k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
