COLNN
Nafham
Company | Empowering chess players with personalized and interactive learning methods to improve their skills | ||
Location | Tunis, Tunisia | Al Jizah, Egypt | Cairo, Egypt |
Founded | 2022 | 2012 | 2012 |
Type | Private | Private | Private |
Sectors | EdTech, Artificial Intelligence, E-Learning, Education | Education, EdTech, EdTech | Marketplace, Tutoring, EdTech, Education, Internet, ELearning, MOOC, ELearning |
Employees | 11-50 | 11-50 | 201-500 |
Twitter followers | - | - | 4288 |
Latest fund round | Pre-seed | Seed | Seed |
Total fund raised | 191k | 100k | 180k |
Unlock more Data
Access more Data and functionalities with our PRO plan.