

| Company | AI‑driven health platform turning real‑world data into predictive insights for hospitals and chronic‑care management. | ||
| Location | Tunis, Tunisia | Abidjan, Côte D'ivoire | Rabat, Morocco |
| Founded | 2023 | 2018 | 2020 |
| Type | Private | Private | Private |
| Sectors | HealthTech, Health Care, Artificial Intelligence (AI), Analytics, MedTech, Biotechnology Research | Health Care, MedTech, Data Analytics, Information Technology, Analytics, HealthTech, IoT | AI, Health Care, Health Care, Artificial Intelligence |
| Employees | 11-50 | 11-50 | 2-10 |
| Twitter followers | - | - | 57 |
| Latest fund round | Seed | Pre-seed | Non-equity Assistance |
| Total fund raised | 510k | 300k | 300k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
