DataPathology
Zeew
Company | Chpter provides an AI-powered conversational commerce platform that enables businesses to sell more on social platforms | ||
Location | Nairobi, Kenya | Casablanca, Morocco | Cairo, Egypt |
Founded | 2022 | 2020 | 2017 |
Type | Private | Private | Private |
Sectors | SaaS, Software Development., AI, SMS, Digital Marketing, SaaS | HealthTech, AI, Health Care, MedTech, Medical, MedTech | Logistics, Supply Chain Management, B2B, SaaS, Transportation, Logistics |
Employees | 11-50 | 2-10 | 11-50 |
Twitter followers | - | - | 149 |
Latest fund round | Pre-seed | Seed | Seed |
Total fund raised | 1.3M | 1.2M | 1.3M |
Unlock more Data
Access more Data and functionalities with our PRO plan.