Total raised
$ 50,000
Funded Over
8 rounds
Latest round
Seed
Number of Investors
15
Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
---|---|---|---|
Seed | Apr 17, 2023 | β | Adaverse , RTA , HoaQ , Launch Africa Ventures , Blockchain Founders Fund |
Non-equity Assistance | Sep 26, 2022 | $ 50,000 | Investing in Innovation (i3) (Lead) |
Non-equity Assistance | Oct 11, 2021 | β | Google (Lead) |
Pre-seed | Aug 10, 2021 | β | Blockchain Founders Fund , Biola Alabi , Japan Strategic Capital , Launch Africa , Rising Tide Africa |
Grant | Aug 10, 2021 | β | |
Pre-seed | Feb 03, 2020 | β | |
Grant | Sep 28, 2019 | β | FbStart , Merck Accelerator |
Pre-seed | Jul 08, 2019 | β | Blockchain Founders Fund |
Records per page:
1-8 of 8
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.