Total raised
$ 9,917,000
Funded Over
12 rounds
Latest round
Grant
Number of Investors
25
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
|---|---|---|---|
| Grant | Apr 30, 2025 | $ 225,000 | Investing In Innovation Africa (Lead) |
| Seed | Dec 17, 2023 | $ 5,300,000 | Newtown Partners (Lead), Global Brain Corporation (Lead), GMS Capital Partners , M3 , Verod-Kepple Africa Ventures |
| Grant | Sep 18, 2023 | $ 50,000 | Investing In Innovation Africa (Lead) |
| Grant | Jun 01, 2023 | $ 10,000 | Falak Business Hub (Lead) |
| Venture | Mar 06, 2022 | – | Newtown Partners , GMS Capital Partners , Global Brain Corporation |
| Venture | Mar 06, 2022 | $ 2,500,000 | Newtown Partners , GMS Capital Partners , Global Brain Corporation (Lead) |
| Non-equity Assistance | Mar 18, 2021 | – | Yale Africa Startup Review (Lead) |
| Seed | Jun 15, 2020 | – | 500 Startups , Vision Ventures , Womena |
| Seed | Jun 14, 2020 | $ 1,500,000 | Womena , Vision Ventures , 500 Startups |
| Seed | Aug 13, 2019 | $ 275,000 | Flat6Labs (Lead), 500 Startups (Lead) |
Records per page:
1-10 of 12
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.

