Total raised
$ 9,692,000
Funded Over
11 rounds
Latest round
Seed
Number of Investors
24
Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
---|---|---|---|
Seed | Dec 17, 2023 | $ 5,300,000 | Newtown Partners (Lead), Global Brain Corporation (Lead), GMS Capital Partners , M3 , Verod-Kepple Africa Ventures |
Grant | Sep 18, 2023 | $ 50,000 | Investing In Innovation Africa (Lead) |
Grant | Jun 01, 2023 | $ 10,000 | Falak Business Hub (Lead) |
Venture | Mar 06, 2022 | β | Newtown Partners , GMS Capital Partners , Global Brain Corporation |
Venture | Mar 06, 2022 | $ 2,500,000 | Newtown Partners , GMS Capital Partners , Global Brain Corporation (Lead) |
Non-equity Assistance | Mar 18, 2021 | β | Yale Africa Startup Review (Lead) |
Seed | Jun 15, 2020 | β | 500 Startups , Vision Ventures , Womena |
Seed | Jun 14, 2020 | $ 1,500,000 | Womena , Vision Ventures , 500 Startups |
Seed | Aug 13, 2019 | $ 275,000 | Flat6Labs (Lead), 500 Startups (Lead) |
Pre-seed | Apr 01, 2018 | $ 28,000 | Flat6Labs |
Records per page:
1-10 of 11
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.