Total raised
$ 7,125,000
Funded Over
11 rounds
Latest round
Venture
Number of Investors
25
Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
---|---|---|---|
Venture | May 16, 2023 | β | Plug and Play |
Venture | Feb 07, 2023 | $ 1,000,000 | Orange Ventures (Lead) |
Series A | Oct 02, 2022 | $ 1,000,000 | Endeavor Catalyst (Lead) |
Convertible Note | Jan 20, 2022 | β | Khwarizmi Ventures (Lead), AirAngels , Afri Mobility |
Seed | Oct 06, 2021 | $ 5,000,000 | Y Combinator , Plug and Play , Village Capital/MetLife Foundation , Orange Ventures , Airbnb executives , SPE Capital , Pincus Private Equity , The Chandaria family , Michael Lahyani , American Ivy League university , Rocket Internet (Lead), Global Founders Capital (Lead), P1 Ventures (Lead) |
Series A | Sep 20, 2021 | β | Reflect Ventures |
Convertible Note | Jul 23, 2021 | β | Plug and Play Tech Center |
Seed | Jul 07, 2021 | $ 125,000 | Y Combinator (Lead) |
Seed | Jun 16, 2021 | β | Reflect Ventures |
Seed | Dec 17, 2020 | β | Orange Ventures (Lead) |
Records per page:
1-10 of 11
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.