

| Company | Cloud Communication Platform offering Customer Engagement and 2 Factor Authentication Services to Enterprises and Developers Globally | ||
| Location | Lagos, Nigeria | Dakar, Senegal | Cairo, Egypt |
| Founded | 2014 | 2014 | 2011 |
| Type | Private | Private | Private |
| Sectors | SMS, Digital Marketing, Digital Media, Messaging, Marketing Automation, Email Marketing | Digital Marketing, SMS, VOIP, Messaging, Telecommunication, Telecommunication | Messaging, Telecommunications, Developer Platform |
| Employees | 11-50 | 11-50 | 101-250 |
| Twitter followers | 1960 | - | 565 |
| Latest fund round | Seed | Series A | Series B |
| Total fund raised | 6.2M | 6.8M | 54M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
