

| Company | Cloud Communication Platform offering Customer Engagement and 2 Factor Authentication Services to Enterprises and Developers Globally | ||
| Location | Cairo, Egypt | Dakar, Senegal | Lagos, Nigeria |
| Founded | 2011 | 2014 | 2014 |
| Type | Private | Private | Private |
| Sectors | Messaging, Telecommunications, Developer Platform | Digital Marketing, SMS, VOIP, Messaging, Telecommunication, Telecommunication | SMS, Digital Marketing, Digital Media, Messaging, Email Marketing, Marketing Automation |
| Employees | 101-250 | 11-50 | 11-50 |
| Twitter followers | 564 | - | 2133 |
| Latest fund round | Series B | Series A | Seed |
| Total fund raised | 54M | 6.8M | 6.2M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
