

| Company | Enabling social mobility and economic prosperity through technology in Africa. | ||
| Location | Cape Town, South Africa | Nairobi, Kenya | Cape Town, South Africa |
| Founded | 2000 | 2015 | 2021 |
| Type | Private | Private | Private |
| Sectors | Information Technology & Services, Information Technology & Services, CRM, Consumer Services | Information Technology & Services, Information Technology & Services, Internet, Internet Service Provider, ISP | Information Technology & Services, Digital Services |
| Employees | 201-500 | 51-200 | 501-1,000 |
| Twitter followers | 8782 | 3928 | 1262 |
| Latest fund round | Series C | Debt Financing | Venture |
| Total fund raised | 109M | 42M | 360M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
