

| Company | Empowering African SMEs with affordable and efficient online stores through Cartnshop. | ||
| Location | Lagos, Nigeria | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2022 | 2019 | 2015 |
| Type | Private | Private | Private |
| Sectors | E-Commerce, RetailTech, Mobile App, AI | MSMEs, Retail, RetailTech, Business Management | Financial Services, Financial Services, Payments, Retail, Mobile Payments, FinTech |
| Employees | 2-10 | 11-50 | 2-10 |
| Twitter followers | 211 | - | 739 |
| Latest fund round | Pre-seed | Angel | Seed |
| Total fund raised | 120k | 400k | 125k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
